Core Courses
Core Courses
| Foundation module | ECTS credits |
| Macro Economics | 2 |
| Micro Economics | 2 |
| Financial Accounting and GAAP | 2 |
| Business Statistics | 3 |
| Econometric and Empirical Methods | 1 |
| Financial Applications in Excel | 0 |
| Master Thesis / Internship Report Preparatory Course | 0 |
| 10 ECTS credits |
| Finance module | ECTS credits |
| Corporate Finance I | 2 |
| Financial Diagnosis and Management | 3 |
| Fixed Income | 2 |
| Derivatives | 3 |
| Portfolio Theory and Management | 4 |
| 14 ECTS credits |
| Advanced Finance module | ECTS credits |
| Corporate Finance II | 2 |
| International Finance | 2 |
| Investment Banking | 2 |
| Strategic Banking | 2 |
| Risk Management | 2 |
| 11 ECTS credits |
| Accounting, Governance and Ethics module | ECTS credits |
| Financial Instruments Accounting | 1 |
| International Financial Accounting and Reporting | 2 |
| Governance and Ethics in Finance | 2 |
| 5 ECTS credits |


